<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingsley Insight</title>
	<atom:link href="http://kingsleyinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsleyinsight.com</link>
	<description>Business intelligence for the real estate industry.</description>
	<lastBuildDate>Thu, 08 Mar 2012 21:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kingsley Associates Executives at Spring Conferences</title>
		<link>http://kingsleyinsight.com/kingsley-associates-executives-at-spring-conferences/</link>
		<comments>http://kingsleyinsight.com/kingsley-associates-executives-at-spring-conferences/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:37:47 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[BOMA]]></category>
		<category><![CDATA[John Falco]]></category>
		<category><![CDATA[Medical Office Building]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[NMHC]]></category>
		<category><![CDATA[Phil Mobley]]></category>
		<category><![CDATA[PREA]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=281</guid>
		<description><![CDATA[Our conference schedule for the spring of 2012 is rounding into shape: PREA Spring Conference (March 14-15, Boston, MA) &#8211; John Falco attending NMHC Human Resources Forum (March 28-29, Chicago, IL) &#8211; John Falco attending BOMA Southern Region Conference (April 12-14, Jacksonville, FL) &#8211; Phil Mobley presenting BOMA Medical Office Building &#38; Healthcare Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>Our conference schedule for the spring of 2012 is rounding into shape:</p>
<ul>
<li><a title="PREA Spring Conference" href="http://prea.org/springconference12/index.cfm" target="_blank">PREA Spring Conference</a> (March 14-15, Boston, MA) &#8211; John Falco attending</li>
<li><a title="NMHC HR Forum" href="http://www.nmhc.org/MeetingRegistration/meeting.cfm?NavID=115&amp;MeetingID=199" target="_blank">NMHC Human Resources Forum</a> (March 28-29, Chicago, IL) &#8211; John Falco attending</li>
<li><a title="BOMA Southern Region" href="http://www.bomajacksonville.com/assets/documents/schedule2.pdf" target="_blank">BOMA Southern Region Conference</a> (April 12-14, Jacksonville, FL) &#8211; Phil Mobley presenting</li>
<li><a title="BOMA MOB Conference" href="http://www.boma.org/TRAININGANDEDUCATION/MEDICALOFFICEBUILDINGS/Pages/default.aspx" target="_blank">BOMA Medical Office Building &amp; Healthcare Real Estate Conference</a> (May 2-4, Atlanta, GA) John Falco and Phil Mobley attending</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/kingsley-associates-executives-at-spring-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Apartment Renters&#8217; Wish Lists?</title>
		<link>http://kingsleyinsight.com/whats-on-apartment-renters-wish-lists/</link>
		<comments>http://kingsleyinsight.com/whats-on-apartment-renters-wish-lists/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:58:25 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Multifamily Trends]]></category>
		<category><![CDATA[Multi-Housing News]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[resident surveys]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=276</guid>
		<description><![CDATA[We are partnering with Multi-Housing News each month to look at what apartment renters say they want. In January, we dug into our database of resident survey data and looked at technology wish lists. Online rent payment is a common (and maybe predictable) item, but there was a lot of diversity in the responses. One [...]]]></description>
			<content:encoded><![CDATA[<p>We are partnering with <em>Multi-Housing News</em> each month to look at what apartment renters say they want. In January, we dug into our database of resident survey data and looked at technology wish lists. Online rent payment is a common (and maybe predictable) item, but there was a lot of diversity in the responses. One resident in Chicago said this: “If we had known about the inability to get cell phone reception in our apartment, we would not have made the decision to move in.”</p>
<p>February&#8217;s topic was bathrooms. More electrical outlets? A separate entrance from the hall instead of a bedroom? Residents mentioned both. Also on the bathroom wish list: “I’d love to see a dog bath area—it’s hard to wash my pup in the bathtub.”</p>
<p>To see more about the potentially surprising items on apartment renters&#8217; wish lists, check out the <a title="Technology Wish List" href="http://www.multihousingnews.com/features/renters-choice-technology-wish-list/1004046654.html" target="_blank">technology</a> and <a title="Bathroom Wish List" href="http://www.multihousingnews.com/features/bathroom-wish-list/1004048229.html" target="_blank">bathroom</a> features on <a title="Multi-Housing News" href="http://www.multihousingnews.com" target="_blank">www.multihousingnews.com</a>. Also, be on the lookout for March&#8217;s feature on fitness centers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/whats-on-apartment-renters-wish-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant Renewal Intent up 3.2 Percentage Points since 2009</title>
		<link>http://kingsleyinsight.com/tenant-renewal-intent-up-3-2-percentage-points-since-2009/</link>
		<comments>http://kingsleyinsight.com/tenant-renewal-intent-up-3-2-percentage-points-since-2009/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:06:42 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Commercial Trends]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[real estate industry trends]]></category>
		<category><![CDATA[tenant survey]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=267</guid>
		<description><![CDATA[Kingsley Associates tracks national and market trends in office tenant perceptions each quarter. This quarter&#8217;s results show that tenant loyalty &#8211; as measured by the percentage of tenants who told us they &#8220;probably&#8221; or &#8220;definitely&#8221; would renew their lease &#8211; is at its highest point in the last 3 years (see the chart below). This [...]]]></description>
			<content:encoded><![CDATA[<p>Kingsley Associates tracks national and market trends in office tenant perceptions each quarter. This quarter&#8217;s results show that tenant loyalty &#8211; as measured by the percentage of tenants who told us they &#8220;probably&#8221; or &#8220;definitely&#8221; would renew their lease &#8211; is at its highest point in the last 3 years (see the chart below).</p>
<p style="text-align: center;"><a href="http://kingsleyinsight.com/wp-content/uploads/2012/02/Commercial-Office-Tenant-Renewal-Intentions-Kingsley-Associates1.jpg"><img class="aligncenter  wp-image-269" title="Microsoft PowerPoint - Q4 2011 Office Trends - Graphic" src="http://kingsleyinsight.com/wp-content/uploads/2012/02/Commercial-Office-Tenant-Renewal-Intentions-Kingsley-Associates1.jpg" alt="Office Tenant Renewal Intent, 3-year Trend" width="694" height="345" /></a></p>
<p>This quarter&#8217;s results reveal some interesting differences across markets as well:</p>
<ul>
<li>Atlanta office tenants are the most optimistic about hiring additional people and needing more space.</li>
<li>Nowhere in America are office tenants less interested in environmentally sustainable building practices than in Dallas.</li>
<li>San Francisco exceeds the national average in tenant satisfaction, loyalty and economic outlook.</li>
<li>In New York, tenant satisfaction and loyalty dipped during Q4.</li>
<li>Tenants in Chicago are among the happiest, most loyal and most optimistic in the nation.</li>
<li>Interest in environmentally sustainable building practices fell sharply in Denver throughout 2011.</li>
</ul>
<p>The full press release is available on our Website <a title="Q4 2011 Office Trends Press Release" href="http://www.kingsleyassociates.com/TenantSurveyTrends20112Q4.htm" target="_blank">here</a>. To download the data itself (in PDF format), click <a title="Kingsley Associates' Q4 2011 Office Industry Trends" href="http://www.kingsleyassociates.com/documents/KingsleyAssociatesQ42011CommercialOfficeTrends.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/tenant-renewal-intent-up-3-2-percentage-points-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resident Renewal Intent Falls Below 60% (Multifamily Trends)</title>
		<link>http://kingsleyinsight.com/resident-renewal-intent-falls-below-60-multifamily-trends/</link>
		<comments>http://kingsleyinsight.com/resident-renewal-intent-falls-below-60-multifamily-trends/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:34:52 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Multifamily Trends]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate industry trends]]></category>
		<category><![CDATA[resident surveys]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=257</guid>
		<description><![CDATA[Kingsley Associates released its Q4 2011 Multifamily Industry trends analysis today, which revealed a continuation of a downward trend in resident loyalty. The full text of the press release appears below. (To download a PDF, click here.) &#160; Kingsley Associates Releases Fourth Quarter Multifamily Industry Trends FOR IMMEDIATE RELEASE Latest Survey: Renters&#8217; Renewal Intent Falls [...]]]></description>
			<content:encoded><![CDATA[<p>Kingsley Associates released its Q4 2011 Multifamily Industry trends analysis today, which revealed a continuation of a downward trend in resident loyalty. The full text of the press release appears below. (To download a PDF, click <a title="Q4 2011 Multifamily Industry Trends" href="http://www.kingsleyassociates.com/documents/KingsleyAssociatesQ42011MultifamilyTrendsPressRelease.pdf" target="_blank">here</a>.)</p>
<p>&nbsp;</p>
<p><strong>Kingsley Associates Releases Fourth Quarter Multifamily Industry Trends</strong></p>
<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><em>Latest Survey: Renters&#8217; Renewal Intent Falls Below 60%</em></p>
<p>(SAN FRANCISCO–January 25, 2012) Apartment resident renewal intent continued its downward slide during Q4 2011 as the year ended with only 59.5 percent of renters indicating they &#8220;definitely&#8221; or &#8220;probably&#8221; would renew their lease. This figure, based on Kingsley Associates&#8217; latest resident survey results, represents a new three-year low and is down from a high of 65.0 percent reported as of June 30, 2010.</p>
<p>While renewal intent trended down in 2011, overall resident satisfaction remained stable.  For the most recent four quarters, 76.2 percent of residents rated their overall satisfaction as &#8220;excellent&#8221; or &#8220;good,&#8221; compared to 76.3 percent for the prior period and 76.0 percent at the end of Q2 2011.</p>
<p>&#8220;In many ways, multifamily real estate has led the economic recovery,&#8221; comments John Falco, Principal, Kingsley Associates. &#8220;As renters themselves recover, there are indications that more of them are renting by choice. They aren&#8217;t unhappy – just choosy.&#8221;</p>
<p>Three observed trends support the hypothesis that more residents are choosing to rent in multifamily housing rather than enter (or re-enter) the ownership market:</p>
<ol>
<li> As of the end of 2011, 45.9 percent of surveyed apartment residents indicated that they live alone, an increase of over 2 percentage points from earlier in the year.</li>
<li>Residents 55 and older now make up 13.4 percent of surveyed renters, compared to 12.6 percent for the period ending in Q2 of 2011.</li>
<li>For the first time in recent memory, households with incomes $75,000 or more now comprise a greater share of surveyed renters (32.0 percent) than those earning less than $40,000 (30.7 percent).</li>
</ol>
<p>These and other findings are available in Kingsley Associates&#8217; <a href="http://www.kingsleyassociates.com/documents/Q42011MultifamilyTrends.pdf" target="_blank"><em>Q4 2011 Multifamily Trends</em>.</a></p>
<p>Kingsley Associates surveys in excess of 1 million apartment units annually on behalf of its clients. The findings outlined above are based on survey responses received between January 1, 2011 and December 31, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/resident-renewal-intent-falls-below-60-multifamily-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsley Executives to Share Knowledge at Industry Events</title>
		<link>http://kingsleyinsight.com/kingsley-executives-to-share-knowledge-at-industry-events/</link>
		<comments>http://kingsleyinsight.com/kingsley-executives-to-share-knowledge-at-industry-events/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:42:44 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[BOMA]]></category>
		<category><![CDATA[Brandon Campen]]></category>
		<category><![CDATA[IREI]]></category>
		<category><![CDATA[Jim Woidat]]></category>
		<category><![CDATA[NMHC]]></category>
		<category><![CDATA[Phil Mobley]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=255</guid>
		<description><![CDATA[The first few weeks of 2012 present several opportunities to hear from Kingsley Associates, as several of our executives will be presenting at various industry events. National Multi Housing Council Annual Meeting (January 17, Boca Raton, FL) &#8211; Principal Jim Woidat outlines high-level results of the annual Plan Sponsor Survey, conducted in partnership with Institutional Real [...]]]></description>
			<content:encoded><![CDATA[<p>The first few weeks of 2012 present several opportunities to hear from Kingsley Associates, as several of our executives will be presenting at various industry events.</p>
<ul>
<li><a title="NMHC" href="http://www.nmhc.org/" target="_blank">National Multi Housing Council</a> Annual Meeting (January 17, Boca Raton, FL) &#8211; Principal Jim Woidat outlines high-level results of the annual Plan Sponsor Survey, conducted in partnership with <a title="IREI" href="http://www.irei.com/web/do/pub/home" target="_blank">Institutional Real Estate, Inc</a>.</li>
<li>IREI Visions, Insights &amp; Perspectives Conference (January 31, Scottsdale, AZ) &#8211; Jim Woidat reviews the Plan Sponsor Survey results with senior executives from leading investment and advisory firms.</li>
<li>BOMA Winter Business Meeting (January 31, Washington, DC) &#8211; Vice President Phil Mobley partners with <a title="BOMA" href="http://www.boma.org" target="_blank">BOMA, International</a> Research Manager Tracy Glink to discuss the <a title="EER" href="http://www.bomaeer.com" target="_blank">2012 Experience Exchange Report (EER)</a> and preview some of its new features.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/kingsley-executives-to-share-knowledge-at-industry-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsley Associates Featured in the Wall Street Journal</title>
		<link>http://kingsleyinsight.com/kingsley-associates-featured-in-the-wall-street-journal/</link>
		<comments>http://kingsleyinsight.com/kingsley-associates-featured-in-the-wall-street-journal/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:30:22 +0000</pubDate>
		<dc:creator>probinson</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Jim Woidat]]></category>
		<category><![CDATA[pension fund investing]]></category>
		<category><![CDATA[private equity investing]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=251</guid>
		<description><![CDATA[In a recent article, the Wall Street Journal sought out Kingsley Associates&#8217; Jim Woidat on the relative attractiveness of private equity versus REITs for institutional investors like pension funds.]]></description>
			<content:encoded><![CDATA[<p>In a <a title="REITs versus Private Equity Real Estate Investing" href="http://www.kingsleyassociates.com/documents/WSJREITSJimWoidat111611Web.pdf" target="_blank">recent article</a>, the <em>Wall Street Journal</em> sought out Kingsley Associates&#8217; Jim Woidat on the relative attractiveness of private equity versus REITs for institutional investors like pension funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/kingsley-associates-featured-in-the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Report Lower Renewal Intent</title>
		<link>http://kingsleyinsight.com/residents-report-lower-renewal-intent/</link>
		<comments>http://kingsleyinsight.com/residents-report-lower-renewal-intent/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:14:21 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Multifamily Trends]]></category>
		<category><![CDATA[David C. Smith]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[resident surveys]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=247</guid>
		<description><![CDATA[Our resident survey research shows that residential renters&#8217; intent to renew is at its lowest point since Q4 of 2008. It is down from last quarter across most major markets, with Washington, DC being a notable exception. Kingsley Associates COO David C. Smith offers some commentary in this press release. Twelve consecutive quarters of data [...]]]></description>
			<content:encoded><![CDATA[<p>Our resident survey research shows that residential renters&#8217; intent to renew is at its lowest point since Q4 of 2008. It is down from last quarter across most major markets, with Washington, DC being a notable exception. Kingsley Associates COO David C. Smith offers some commentary in this <a title="Q3 2011 Multifamily Trends Press Release" href="http://www.kingsleyassociates.com/ResidentSurveyTrends2011Q3.htm" target="_blank">press release</a>. Twelve consecutive quarters of data are also available in the <a title="Q3 2011 Multifamily Trends Data" href="http://www.kingsleyassociates.com/documents/Resident_Survey_Trends_2011Q3_Kingsley.pdf" target="_blank">underlying data set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/residents-report-lower-renewal-intent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Tenant Loyalty on the Rise</title>
		<link>http://kingsleyinsight.com/office-tenant-loyalty-on-the-rise/</link>
		<comments>http://kingsleyinsight.com/office-tenant-loyalty-on-the-rise/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:48:24 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Commercial Trends]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Jim Woidat]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[real estate industry trends]]></category>
		<category><![CDATA[tenant survey]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=243</guid>
		<description><![CDATA[According to Kingsley Associates&#8217; latest research, office tenant loyalty is at its highest point in three years. Tenants are also seeing more value for what they pay in rent, and more of them anticipate needing additional space than at any point since before the 2008 financial crisis. Check out our Q3 2011 Office Industry Trends [...]]]></description>
			<content:encoded><![CDATA[<p>According to Kingsley Associates&#8217; latest research, office tenant loyalty is at its highest point in three years. Tenants are also seeing more value for what they pay in rent, and more of them anticipate needing additional space than at any point since before the 2008 financial crisis. Check out our <a title="Q3 Office Trends Press Release" href="http://www.kingsleyassociates.com/TenantSurveyTrends2011Q3.htm" target="_blank"><em>Q3 2011 Office Industry Trends</em> press release</a> or <a title="Q3 Office Industry Trends Data" href="http://www.kingsleyassociates.com/documents/Tenant_Survey_Trends_2011Q3_Kingsley.pdf" target="_blank">go straight to the data</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/office-tenant-loyalty-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOMA-Kingsley Report Highlights Property Performance Trends</title>
		<link>http://kingsleyinsight.com/boma-kingsley-report-highlights-property-performance-trends/</link>
		<comments>http://kingsleyinsight.com/boma-kingsley-report-highlights-property-performance-trends/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:00:23 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Commercial Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[BOMA]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[EER]]></category>
		<category><![CDATA[office building]]></category>
		<category><![CDATA[real estate industry trends]]></category>
		<category><![CDATA[real estate whitepaper]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=228</guid>
		<description><![CDATA[Kingsley Associates and BOMA have released the Autumn 2011 edition of the BOMA-Kingsley Report, a semiannual paper that takes an in-depth look at big topics in the office building industry. An analysis of data from the 2011 Experience Exchange Report (EER) forms the centerpiece of this issue, with a key finding being that office building owners [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingsleyassociates.com/documents/Kingsley_Associates_BKR_Data_Drives_Performance_2011.pdf"><img class="aligncenter size-medium wp-image-231" title="Autumn 2011 BOMA-Kingsley Report" src="http://kingsleyinsight.com/wp-content/uploads/2011/09/BKRautumn2011CoverImage-217x300.jpg" alt="" width="217" height="300" /></a>Kingsley Associates and BOMA have released the Autumn 2011 edition of the <em>BOMA-Kingsley Report</em>, a semiannual paper that takes an in-depth look at big topics in the office building industry. An analysis of data from the 2011 <em>Experience Exchange Report (EER)</em> forms the centerpiece of this issue, with a key finding being that office building owners and managers were able to hold costs relatively stable last year. In fact, utility expenses and property taxes both fell by substantial margins over the prior year &#8211; at least in terms of the national average.</p>
<p>The current issue also includes several other features:</p>
<ul>
<li>&#8220;The Numbers Tell the Story&#8221; analyzes some major expense line items across building types and major markets.</li>
<li>A panel of leading industry figures look toward the future of performance measurement in &#8220;The Next Generation of Benchmarking.&#8221;</li>
<li>In &#8220;Deconstructing Density,&#8221; BOMA&#8217;s Laura Horsley investigates the acceleration of tradition-challenging methods of using office space.</li>
</ul>
<p>&nbsp;</p>
<div>Click <a title="Autumn 2011 BOMA-Kingsley Report" href="http://www.kingsleyassociates.com/documents/Kingsley_Associates_BKR_Data_Drives_Performance_2011.pdf" target="_blank">here </a>to download the full issue of the <em><a title="Autumn 2011 BOMA-Kingsley Report" href="http://www.kingsleyassociates.com/documents/Kingsley_Associates_BKR_Data_Drives_Performance_2011.pdf" target="_blank">BOMA-Kingsley Report</a>.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/boma-kingsley-report-highlights-property-performance-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q2 2011 Multifamily Industry Trends Released</title>
		<link>http://kingsleyinsight.com/q2-2011-multifamily-industry-trends-released/</link>
		<comments>http://kingsleyinsight.com/q2-2011-multifamily-industry-trends-released/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 16:25:07 +0000</pubDate>
		<dc:creator>Phil Mobley</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Multifamily Trends]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate industry trends]]></category>
		<category><![CDATA[resident surveys]]></category>

		<guid isPermaLink="false">http://kingsleyinsight.com/?p=222</guid>
		<description><![CDATA[Each quarter, Kingsley Associates releases its Multifamily Industry Trends. Here are a few highlights, based on surveys conducted at over 800,000 apartment units in the four quarters ending in June of 2011: After peaking in the middle of 2010, resident satisfaction and renewal intent continued to trend downward Residents in Chicago reported the highest level of [...]]]></description>
			<content:encoded><![CDATA[<p>Each quarter, Kingsley Associates releases its Multifamily Industry Trends. Here are a few highlights, based on surveys conducted at over 800,000 apartment units in the four quarters ending in June of 2011:</p>
<ul>
<li>After peaking in the middle of 2010, resident satisfaction and renewal intent continued to trend downward</li>
<li>Residents in Chicago reported the highest level of satisfaction of any major market</li>
<li>Community management was as big a factor as apartment features/finishes for residents unlikely to renew their leases</li>
</ul>
<div>The full press release is available <a title="Q2 2011 Multifamily Trends Press Release" href="http://www.kingsleyassociates.com/ResidentSurveyTrends2011Q2.htm" target="_blank">here</a>. For a PDF copy of Kingsley&#8217;s Q2 2011 Multifamily Industry Trends report, click <a title="Q2 2011 Multifamily Trends" href="http://www.kingsleyassociates.com/documents/Resident_Survey_Trends_Kingsley_Q2_2011.pdf" target="_blank">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://kingsleyinsight.com/q2-2011-multifamily-industry-trends-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: kingsleyinsight.com @ 2012-05-19 23:21:41 -->
